The following names were found that match your search criteria.
Click on the "View Scores" link or their member name to view their corresponding scorecard and handicap data.
| Date | Course | Tee | Out | In | Score | Rating | Slope | Drive Distance |
Fairways | GIR | Up & Down |
Sand Saves |
Putts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
June 8th, 2012 | Goodrich Golf Course | 38 | 36 | 74 | 69.00 | 121 | 0/13 | 0 | |||||
|
|
June 8th, 2012 | North Oaks Golf Club | TAN | 36 | 38 | 74 | 70.80 | 127 | 0/13 | 0 | ||||
|
|
May 23rd, 2012 | The Meadows at Mystic Lake | 40 | 40 | 80 | 70.80 | 139 | 0/14 | 0 | |||||
|
|
May 19th, 2012 | Racine Country Club | 38 | 40 | 78 | 71.40 | 129 | 0/14 | 0 | |||||
|
|
May 17th, 2012 | Spring Hill Golf Club | 44 | 43 | 87 | 73.00 | 147 | 0/14 | 0 | |||||
|
|
May 12th, 2012 | Keller Golf Course | 43 | 46 | 89 | 71.50 | 132 | 0/14 | 0 | |||||
|
|
April 22nd, 2012 | Troy Burne Golf Club | LEHMAN | 42 | 43 | 85 | 74.30 | 1136 | 0/13 | 0 | ||||
|
|
September 27th, 2011 | Troy Burne Golf Club | RESORT | 38 | 37 | 75 | 68.30 | 126 | 0/13 | 0 | ||||
|
|
September 25th, 2011 | Stillwater Country Club | 40 | 37 | 77 | 72.90 | 130 | 0/15 | 0 | |||||
|
|
September 24th, 2011 | Francis A Gross National GC | STANDARD | 41 | 34 | 75 | 69.80 | 120 | 0/14 | 0 | ||||
|
|
September 23rd, 2011 | Chaska Town Course | 44 | 38 | 82 | 71.90 | 136 | 0/14 | 0 | |||||
|
|
August 26th, 2011 | Troy Burne Golf Club | LEHMAN | 41 | 38 | 79 | 74.30 | 1136 | 0/13 | 0 | ||||
|
|
August 26th, 2011 | Troy Burne Golf Club | LEHMAN | 42 | 40 | 82 | 74.30 | 1136 | 0/13 | 0 | ||||
|
|
August 25th, 2011 | Chaska Town Course | 41 | 41 | 82 | 70.00 | 132 | 0/14 | 0 | |||||
|
|
August 13th, 2011 | The Broadmoor - East | 43 | 40 | 83 | 0 | 0 | 0/14 | 0 | |||||
|
|
August 11th, 2011 | Broadmoor Resort - West | 48 | 45 | 93 | 0 | 0 | 0/14 | 0 | |||||
|
|
July 28th, 2011 | Finkbine Golf Course | 45 | 41 | 86 | 72.10 | 131 | 0/14 | 0 | |||||
|
|
July 25th, 2011 | South Hills Golf Course | 45 | 40 | 85 | 72.10 | 119 | 0/14 | 0 | |||||
|
|
July 15th, 2011 | North Oaks Golf Club | TAN | 44 | 44 | 88 | 70.80 | 127 | 0/13 | 0 | ||||
|
|
July 8th, 2011 | North Oaks Golf Club | TAN | 41 | 40 | 81 | 70.80 | 127 | 0/13 | 0 | ||||
|
|
July 3rd, 2011 | Orchard Valley Golf Course | 39 | 40 | 79 | 72.80 | 134 | 0/14 | 0 | |||||
|
|
July 1st, 2011 | Glynns Creek Golf Course | 35 | 38 | 73 | 70.40 | 124 | 0/14 | 0 | |||||
|
|
June 28th, 2011 | Troy Burne Golf Club | 39 | 42 | 81 | 71.80 | 133 | 0/13 | 0 | |||||
|
|
June 27th, 2011 | The Meadows at Mystic Lake | 38 | 40 | 78 | 70.80 | 139 | 0/14 | 0 | |||||
|
|
June 20th, 2011 | Palmer Hills Golf Course | 37 | 36 | 73 | 70.00 | 126 | 0/14 | 0 | |||||
|
|
June 19th, 2011 | Orchard Valley Golf Course | 46 | 40 | 86 | 72.80 | 134 | 0/14 | 0 | |||||
|
|
June 18th, 2011 | The Harvester Golf Club | 41 | 40 | 81 | 70.80 | 128 | 0/14 | 0 | |||||
|
|
June 16th, 2011 | The Harvester Golf Club | 44 | 44 | 35.4 | 128 | 0/7 | 0 | ||||||
|
|
June 10th, 2011 | North Oaks Golf Club | TAN | 42 | 39 | 81 | 70.80 | 127 | 0/13 | 0 | ||||
|
|
June 8th, 2011 | Willingers Golf Club | 41 | 41 | 82 | 72.30 | 145 | 0/14 | 0 | |||||
|
|
June 7th, 2011 | White Eagle GC | 41 | 44 | 85 | 72.20 | 134 | 0/14 | 0 | |||||
|
|
May 28th, 2011 | Lake Wissota Golf | 42 | 43 | 85 | 69.20 | 120 | 0/14 | 0 | |||||
|
|
May 28th, 2011
May 24th 2011 |
Birchwood Golf Course
Birchwood Golf Course |
40 43 |
40
43 |
0
0 |
0
0 |
0/14 | 0 | 0 | |||||
|
|
May 20th, 2011 | Inver Wood GC - Championship | 43 | 39 | 82 | 72.60 | 140 | 0/14 | 0 | |||||
|
|
May 13th, 2011 | The Meadows at Mystic Lake | 42 | 42 | 84 | 70.80 | 139 | 0/14 | 0 | |||||
|
|
May 12th, 2011 | Hunters Ridge Golf Course | 40 | 41 | 81 | 71.80 | 126 | 0/14 | 0 | |||||
| Averages | 41 | 40 | 81 | 71.46 | 222.06 | 0% | 0% | 0.00 |